Home/Case Studies/Coventry 2-Bed
Landlord Case Study
Coventry 2-Bed: From £850/month traditional let to fully managed SA.
This is an anonymised example showing the typical results we see when a Coventry landlord switches a 2-bedroom property from a traditional long-term let to our fully managed serviced accommodation service. Figures below are representative of the kind of uplift we see on similar properties in similar locations.
The Property
A Coventry city-centre 2-bed.
Coventry city centre
Walking distance to transport, University of Warwick nearby.
2-bedroom apartment
Sleeps 4, 1 bathroom, open-plan living.
Traditional let (AST)
12-month ASTs for 4 years, one void period mid-2025.
The Numbers
Traditional let vs serviced accommodation.
Same property, same location. The difference is how it's marketed, who stays, and who handles the day-to-day.
| Metric | Traditional Let | Maine SA |
|---|---|---|
| Gross monthly income (average) | £850 | £2,400 |
| Management fee | 10% (letting agent) | 12% fully managed |
| Running costs (bills, WiFi, cleaning) | £0 (tenant pays) | ~£450/mo |
| Void months (per year) | 1–2 months | Minimal (daily-rate flexibility) |
| Net income to landlord (monthly avg) | ~£765 | ~£1,640 |
Month By Month
12-month income breakdown.
A rough idea of how income typically spreads across a year. Summer and December are strongest; February is usually quietest.
| Month | Occupancy | Gross income | Landlord take |
|---|---|---|---|
| January | 78% | £1,980 | £1,320 |
| February | 65% | £1,620 | £1,070 |
| March | 82% | £2,240 | £1,520 |
| April | 85% | £2,380 | £1,620 |
| May | 88% | £2,520 | £1,720 |
| June | 92% | £2,680 | £1,840 |
| July | 94% | £2,820 | £1,940 |
| August | 96% | £2,950 | £2,040 |
| September | 89% | £2,590 | £1,770 |
| October | 84% | £2,360 | £1,600 |
| November | 80% | £2,200 | £1,490 |
| December | 91% | £2,660 | £1,820 |
| Year total | 85% avg | £29,000 | £19,750 |
Landlord take is after our 12% management fee AND after all running costs (bills, WiFi, cleaning turnovers, replenishment, platform fees). Traditional let net for comparison would have been ~£9,180 after letting-agent fees and void months.
Related Reading
